Selection System for Special Adhesive Tapes for Precision Electronics
#Company News ·2026-05-28 15:36:41
Specialty Tape Selection System for Precision Electronics
Covers SMT Mounting · PCB Protection · High-Temp Masking · EMI Shielding · Structural Bonding · Thermal & Electrical Insulation
01
High-Temperature Masking & Insulating Single-Sided Tape Selection
| Product Name | Substrate Type | Total Thickness (μm) | Temperature Resistance | 180° Peel Strength (N/25mm) | Applicable Machine / Process | Equivalent 3M Model | Typical Application |
|---|---|---|---|---|---|---|---|
| Standard Polyimide Tape | Polyimide Film + Silicone Adhesive | 70 | Continuous: 260°C, Short-term: 350°C | 5.4 | Wave solder pallet & reflow fixture masking | 3M 5413 | Masking protection for PCB gold fingers during wave soldering, no residue after removal |
| Low-Static Polyimide Tape | Polyimide Film + Silicone Adhesive | 70 | Continuous: 260°C, Short-term: 280–320°C | 5.5 | Automatic mounter & SMT carrier bonding | 3M 5419 | Low static design, protects sensitive IC chips from ESD damage |
| Medium-Temp Polyimide Tape | Polyimide Film + Silicone / Acrylic Adhesive | 76 | Continuous: 180°C, Short-term: up to 400°C | 7.0 | Electronic coil insulation & capacitor fixation | 3M 92 | For coil insulation and high-temperature masking, dielectric strength: 7.5kV |
| Yellow Polyester Masking PET Tape | Polyester Film + Acrylic Adhesive | 63 | Continuous: 130°C, Short-term: 200°C | 8.3 | Automatic mounter & FPC lamination | 3M 1350F-1 | UL510 flame retardant, smooth unwinding for automatic equipment, coil insulation |
| Green Polyester Masking PET Tape | Polyester Film + Silicone Adhesive | 70 | Continuous: 180°C, Short-term: 220°C | 6.5 | Reflow fixture masking & spray painting masking | 3M 60 | High-temperature masking and electroplating masking for PCB, excellent chemical resistance |
| High-Temp Glass Cloth Tape | Fiberglass Cloth + Silicone Adhesive | 177 | Continuous: 200°C, Short-term: 220°C | 11.0 | Class H transformer insulation & electric furnace wire lead-out | 3M 69 | High tear resistance, complies with MIL-I-19166C military standard |
| Medium-Temp Glass Cloth Tape | Fiberglass Cloth + Acrylic Adhesive | 170 | Continuous: 150°C, Short-term: 180°C | 8.3 | Motor coil wrapping & mechanical protection | 3M 79 | Resistant to varnish and resin, 155°C insulation class |
| PTFE Fiberglass Tape | PTFE Coated Fiberglass + Silicone Adhesive | 140 | Continuous: 260°C, Short-term: 300°C | 6.0 | Heat sealer isolation & composite material release | 3M 5451 | Ultra-low friction coefficient, high-temperature anti-stick & thermal insulation |
| Acetate Cloth Insulating Tape | Acetate Cloth + Rubber / Acrylic Adhesive | 190 | Continuous: 105°C, Short-term: 120°C | 5.0 | Wire harness insulation & transformer interlayer insulation | 3M 1554 | Flexible & conformable, ideal for irregular coil wrapping |
| PVC Electrical Insulating Tape | PVC Film + Rubber Adhesive | 178 | Continuous: 105°C, Short-term: 130°C | 5.5 | General electrical insulation & wire harness protection | 3M 33+ | All-weather insulation, UV resistant, wear & moisture resistant |
| Aluminum Foil Tape (Conductive Shielding) | Aluminum Foil + Acrylic Adhesive | 80 | Continuous: 120°C, Short-term: 150°C | 8.0 | EMI shielding & grounding channel | 3M 425 | Combines conductivity and masking, for EMI shielding & heat dissipation |
| High-Temp Crepe Paper Masking Tape | Crepe Paper + Natural Rubber Adhesive | 150 | Continuous: 120°C, Short-term: 160°C / 1hr | 6.0 | Spray painting masking & powder coating | 3M 2310 | High-temperature paint masking, strong adhesion without lifting, easy removal |
ⓘ
180° peel strength tested on SUS304 stainless steel, in accordance with ASTM D3330. Continuous temperature refers to recommended operating temperature; short-term peak temperature is the maximum transient temperature acceptable during processes.
02
Functional Double-Sided Tape & Conductive Tape Selection
| Product Name | Substrate Type | Total Thickness (μm) | Temperature Resistance | 180° Peel Strength (N/25mm) | Applicable Machine / Process | Equivalent 3M Model | Typical Application |
|---|---|---|---|---|---|---|---|
| Ultra-Thin Substrate-Free High-Temp Double-Sided Tape | Substrate-Free + Acrylic Adhesive | 50 | Continuous: 149°C, Short-term: 204°C | 21.3 | Automatic mounter & nameplate bonding | 3M 467MP | Ultra-thin & transparent, for bonding rough and textured surfaces |
| Standard Substrate-Free High-Temp Double-Sided Tape | Substrate-Free + Acrylic Adhesive | 125 | Continuous: 149°C, Short-term: 204–232°C | 10.1 | FPC lamination, heat sink & metal shield bonding | 3M 468MP | Thermal shock resistant, for high-temperature bonding of metal and engineering plastics |
| Ultra-Thin Clear PET Double-Sided Tape (LSE) | PET Film + Acrylic Adhesive | 150 | Continuous: 93°C, Short-term: 149°C | 13.0 | Graphite sheet & foam bonding | 3M 93015LE | Low surface energy adhesion, excellent peel strength on PP and powder-coated surfaces |
| Ultra-Thin Clear PET Double-Sided Tape (High Tack) | PET Film + Acrylic Adhesive | 170 | Continuous: 93°C, Short-term: 149°C | 13.5 | Graphite thermal film & foam fixation | 3M 9495LE | Wrinkle-free in high humidity, for LCD component bonding |
| Black Light-Shielding PET Double-Sided Tape | PET Film + Acrylic Adhesive | 130 | Continuous: 93°C, Short-term: 149°C | 12.0 | Screen module light shielding & backlight module fixation | 3M 9472LE | Superior light blocking, strong adhesion to low surface energy materials |
| Tissue / Non-Woven Double-Sided Tape | Tissue Paper + Acrylic Adhesive | 150 | Continuous: 70°C, Short-term: 150°C | 20.0 | Nameplate & plastic spacer bonding | 3M 55230 | Easy die-cutting, for general bonding and die-cut waste removal |
| High-Tack Foam Double-Sided Tape | Acrylic Foam + Acrylic Adhesive | 800 | Continuous: 93°C, Short-term: 149°C | 25.0 | Nameplate, lens & decorative trim bonding | 3M 4920 | VHB series, replaces rivets for outdoor structural bonding |
| Removable Double-Sided Tape (Low Tack) | PET Film + Acrylic Adhesive | 50 | Continuous: 80°C, Short-term: 100°C | 3.0 | Die-cut waste removal & temporary positioning | 3M 9415PC | Low tack & removable, residue-free for process positioning |
| Conductive Fabric Double-Sided Tape | Conductive Non-Woven / Fabric + Conductive Acrylic Adhesive | 100 | Continuous: 70°C, Short-term: 120°C | 12.0 | EMI shielding grounding & EMI gasket fixation | 3M 9713 | XYZ three-axis conductivity, for EMI shield can grounding |
| Standard Thermal Conductive Double-Sided Tape | Acrylic Elastomer + Ceramic Filler | 125 | Continuous: 100°C, Short-term: 150°C | 14.5 | Heat sink bonding & LED thermal module | 3M 8805 | Thermal conductivity: 0.6W/m·K, good electrical insulation |
| Thickened Thermal Conductive Double-Sided Tape | Acrylic Elastomer + Ceramic Filler | 250 | Continuous: 100°C, Short-term: 150°C | 20.8 | High-power device heat dissipation & IC packaging thermal management | 3M 8810 | Excellent gap filling performance, for thermal bonding on uneven surfaces |
| ESD Safe Anti-Static Double-Sided Tape | PET Film + Anti-Static Acrylic Adhesive | 60 | Continuous: 80°C, Short-term: 120°C | 5.0 | Static-sensitive component mounting & cleanroom application | 3M 40PR | Controllable surface resistance, for temporary fixation at ESD-sensitive workstations |
| Ultra-Thin Thermal Conductive Double-Sided Tape | Substrate-Free + Thermal Conductive Acrylic Adhesive | 30 | Continuous: 120°C, Short-term: 150°C | 4.5 | Ultra-thin module heat dissipation & LED TV thermal solution | — | Total thickness 30μm, ultra-low thermal resistance, thermal conductivity approx. 0.8W/m·K |
ⓘ
Peel strength test standard is the same as above. Please select tapes comprehensively according to adherend material, process temperature profile and automatic equipment compatibility.
Tags: