3M Double-Sided Tape Models, Specifications, Prices, and Applications Overview!
#3M Tape Produc Applications ·2020-03-11 17:37:57
3M double-sided tapes are widely used in products such as computers, mobile phones, communications, home appliances, audiovisual equipment, and automobiles. The selection should be based on the specific product and environmental needs. Please refer to the following details:
Model | Tape Structure | Temperature Resistance | Recommended Applications | ||||
| Substrate | Thickness (mm) | Color | Adhesive Type | Short-Term Temperatur | Long-Term Temperature |
|
3M444 | PET | 0.10 | White | 200 Acrylic | 150℃ | 80℃ | Widely used for bonding heat sinks and plastics in flexible circuit boards. |
3M467MP | No substrate pure adhesive film | 0.05 | Transparent | 200MP Acrylic | 204℃ | 149℃ | High adhesion and temperature resistance, suitable for general industrial assembly, panel punching, and lamination. |
3M468MP | No substrate pure adhesive film | 0.13 | Transparent | 200MP Acrylic | 204℃ | 149℃ | High adhesion and temperature resistance, suitable for general industrial assembly, panel punching, and lamination. |
3M4377-50 | PET | 0.05 | Transparent | Front silicone, back acrylic | 149℃ | 80℃ | Features excellent high-temperature performance. Different adhesion on both sides: high adhesion for permanent fixation, moderate adhesion for repositioning needs. Thin design, ideal for component bonding. |
3M4377-85 | PET | 0.085 | Transparent | Front silicone, back acrylic | 149℃ | 80℃ | Thicker version of 4377-50, excellent low-temperature resistance (-40℃), excellent high-temperature resistance (149℃), mainly used for component bonding. |
3M4492 | PE Foam | 0.8 | White/Black | 430 Adhesive | 82℃ | 70℃ | Closed-cell PE foam base, high shear strength and high-temperature resistance, mainly used in industrial and automotive sectors. |
3M5423 | Polyethylene | 0.28 | Transparent | Abrasive type | 150℃ | 107℃ | Protects plastic and metal tracks, guides, and containers from wear. Non-adhesive surface for easy cleaning in various applications involving ink, glue, or sealants. |
3M55230H | Nonwoven Fabric | 0.15 | White | Pressure-sensitive adhesive | 150℃ | 70℃ | Strong initial and final adhesion, widely used in panels, electrical appliances, electronics, nameplates, refrigerators, evaporators, etc. |
3M55230 | Semi-transparent Tissue | 0.15 | White | Acrylic | 120℃ | 80℃ | Temperature-resistant up to 80℃, strong bonding durability, widely used in advertising and industrial applications including bonding rubber strips and plastics in the rubber and plastic industries. |
3M55258 | PET | 0.125 | Transparent | Acrylic | 120℃ | 80℃ | Excellent heat resistance, impact, and peel strength, suitable for bonding foams, components, and battery insulator accessories. |
3M55231 | Cotton Paper | 0.15 | White | Acrylic | 158℃ | 150℃ | Used in various industrial bonding applications, including bonding plastic and rubber nameplates, panel adhesion, and lens bonding. |
3M55235 | Cotton Paper | 0.10 | White | Acrylic | 120℃ | 80℃ | Suitable for home appliance markets, including bonding refrigerator evaporators and control panels, nameplates; widely used in rubber and plastic bonding in processing industries. |
3M55236 | Cotton Paper | 0.12 | White | Rubber-based | 200℃ | 120℃ | Used for screen-printed nameplates, signs, badges, foam and rubber bonding, display lens bonding, control panel adhesion, and home appliance and electronic part assembly. |
3M55256 | Transparent PET | 0.05 | White | Acrylic | 176℃ | -40℃ | Removable tape, leaves no residue after removal (moderate adhesion), excellent heat resistance, suitable for designs requiring controlled thickness. |
3M55257 | Transparent PET | 0.08 | White | Acrylic | 176℃ | -40℃ | Used for bonding backlight products, frames, reflectors, light-shielding films, light guide films, and various plastic products. |
3M55261 | Transparent PET | 0.1 | Transparent | Acrylic | 176℃ | -40℃ | Excellent heat resistance, impact, suitable for bonding foams, components, battery insulator accessories, etc. |
3M55280 | PVC | 0.3 | White | Acrylic | 176℃ | -40℃ | High initial adhesion, excellent weather resistance, waterproof, strong curvature resistance, excellent temperature adaptability, and shock resistance. Used for furniture trim, automotive rearview mirror bonding, frame bonding, and fixing plastic and glass parts. |
3M8004PT | PT | 0.04 | Transparent/Blue Film | Acrylic | 150℃ | 130℃ | Used for optical film bonding, foam, insulation attachment, and system assembly. |
3MST-416P | PET | 0.1 | Transparent | Acrylic | 150℃ | 130℃ | Suitable for electronics industry, mobile phone buttons. |
Customer Service Phone: 13728653258
The above content is shared by Shenzhen Baichuan Industrial Tape, a 3M tape distributor, about "Methods to Remove Residues and Marks from 3M Double-Sided Tape!" Shenzhen Baichuan Industrial Tape has been specializing in 3M double-sided tapes, 3M tapes, 3M high-temperature tapes, 3M electrical tapes, acrylic double-sided tapes, thermal conductive tapes, foam double-sided tapes, and sealing tapes for 13 years, and is an industry-leading 3M tape distributor! We provide high-quality services in all stages, including case design, consultation, debugging, and after-sales support.